
India. Group stage. Group C. T20
Kerala
18/1 (3.1) : 0/0
Maharashtra
Mohammed Azharuddeen | 1 - 5 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Kunnummal | 15 | 10 | 3 | 0 | 150.00 |
Mohammed Azharuddeen | 1 | 5 | 0 | 0 | 20.00 |
Ahammed Suharaji Imran | 2 | 4 | 0 | 0 | 50.00 |
Sanju Samson | 0 | 0 | 0 | 0 | 0.00 |
Salman Nizar | 0 | 0 | 0 | 0 | 0.00 |
Vishnu Vinod | 0 | 0 | 0 | 0 | 0.00 |
Nikhil Muraleedharan | 0 | 0 | 0 | 0 | 0.00 |
Karthik B Nair | 0 | 0 | 0 | 0 | 0.00 |
Mattakandathil Dinesan Nidheesh | 0 | 0 | 0 | 0 | 0.00 |
Biju Narayanan | 0 | 0 | 0 | 0 | 0.00 |
KM Asif | 0 | 0 | 0 | 0 | 0.00 |
Extra runs | 0 | ||||
Total | 18 |
7 runs 14/1 | 3 |
2 runs 7/1 | 2 |
5 runs 5/0 | 1 |
PARIPESA
Regular time
Kerala - Maharashtra Live
Popular events and sports news
Live
Useful Links
Select language